Awards Day Unit Game - May 17, 2008

Turtle Creek Bridge Club

Posted from ACBLSCOR



Sat Morn Prs Saturday Morn Session May 17, 2008
Scores after 13 rounds Factored to  143.0 Average      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
 13   59.85  171.17  B   1     1           4     2          2.09(OA) Linda Williams - Helen McCrae
  8   57.77  165.21  C   2     2     1           4     2    1.17(OC) Carole Lee O'Connor - Patricia Balhorn
  3   55.87  159.79  A   3                                  0.82(SA) Ed Rawlinson - Marilyn Arnold
  9   53.03  151.67  A   4                                  0.57(SA) Diane Olson - R Anziani
 10   52.08  148.96  A   5                                  0.33(SA) Robbie Borchers - Josephine Grabow
  4   51.90  148.42  A                                               Hedwig Barnes - Mary Ewers
 11   51.71  147.88  C               2                 5    0.49(OC) Sherill Harris - Andrea Williams
  7   48.10  137.58  A                                               Michel Paragot - Victoria Benozio
  2   46.97  134.33  C                                               Mary Meadows - Bernadine Abend
 12   46.02  131.63  A                                               Barbara Caruthers - Beverly Barnum
  5   44.13  126.21  C                                               Clifford Jensen - Gool Castleberry
  6   43.37  124.04  A                                               Albert Lochli - Carolyn Riely
  1   39.21  112.13  B                                               Shirley Brooks - John Carozza


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     8     8     3-    1-    8     3-          8     1-    0     8     8     8
         150   150   140   130   150   140   ----  150   130   -50   150   150   150

   2>     7     1    11     2-    0     5           2-    4     8-   10     8-    6
         100  -200   200  -120  -800   -90   ---- -120  -100   110   150   110    50

   3>           5-    5-    5-    5-    5-   10-   10-    5-    5-    5-    0     1
         ---- -650  -650  -650  -650  -650  -620  -620  -650  -650  -650  -710  -690

   4>           8     5-    3    11     3     3      -    5-   10      -    7     9
         ---- -140  -170  -200   110  -200  -200  -620  -170  -100  -620  -150  -110

   5>     3     9-    3     7     3     0     3           7    11     3     9-    7
         140   620   140   170   140  -200   140   ----  170   790   140   620   170

   6>     4-   11     9     7      -    2     7          10     7      -    3     4-
        -100   130    90   -50  -250  -200   -50   ----  110   -50  -250  -170  -100

   7>     7-          7-    3-    3-     -    7-   11      -    7-    7-    2     7-
         660   ----  660   600   600   170   660   690   170   660   660   210   660

   8>     4-          7-   11      -    2     3     7-     -    4-    9     6    10
         -50   ----  100   200  -420  -140  -100   100  -420   -50   150    50   170

   9>     0     6     2-    1     6     9-    6     2-          6     9-    6    11
        -100   510   480   450   510   980   510   480   ----  510   980   510  1010

  10>     1-    7     1-    1-    7     7     7    11           7     1-    7     7
       -1440  -690 -1440 -1440  -690  -690  -690  -660   ---- -690 -1440  -690  -690

  11>     7    11           7     1-    7     1-    7     1-    7     7     1-    7
        -420   150   ---- -420  -450  -420  -450  -420  -450  -420  -420  -450  -420

  12>     6     6           9-    4     0     9-    9-    9-    1-    6     1-    3
         200   200   ----  650   170  -170   650   650   650    50   200    50   100

  13>     9     0     4-   11     4-    4-    4-    4-    4-         10     4-    4-
        -170  -650  -620   100  -620  -620  -620  -620  -620   ---- -140  -620  -620

  14>     4-    1-    1-    3     8-   11     7     6     8-         10     0     4-
        -110  -170  -170  -130   100   400   -50  -100   100   ----  110  -250  -110

  15>     0     2     9-          3     7-    5     9-    7-   11     1     4     6
        -200   100   650   ----  120   620   180   650   620   680    50   150   200

  16>     5     1    10-          5     1     1     5     5    10-    8-    5     8-
         -50  -110   200   ----  -50  -110  -110   -50   -50   200   100   -50   100

  17>     1     5     8-    1     1     8-    5    10     5    11           5     5
        -400    50   100  -400  -400   100    50   250    50   590   ----   50    50

  18>     2-    4     6-    6-    6-    2-   10    10      -     -          6-   10
         200   620   650   650   650   200   680   680  -100  -100   ----  650   680

  19>     6     2     6     6           9-    1     8     9-    0     3     4    11
         420   140   420   420   ----  480   100   450   480   -50   200   230   510

  20>     7-    4     7-    3          11     2     7-   10     0     5     7-    1
        -100  -170  -100  -200   ----  500  -300  -100   120  -730  -140  -100  -500

  21>     2    10    10     4-    0     6-    2     8     2     4-    6-         10
        -200   140   140  -140  -300  -100  -200   110  -200  -140  -100   ----  140

  22>     4-    4-   10     4-    4-    0     4-    4-   10     4-    4-         10
        -620  -620   100  -620  -620  -650  -620  -620   100  -620  -620   ----  100

  23>     5     1     5    11     5           0     5     9-    9-    5     5     5
         100  -130   100   300   100   ---- -620   100   200   200   100   100   100

  24>     1-    6     6    10    10           6     1-    6     6     1-   10     1-
         -90    50    50   100   100   ----   50   -90    50    50   -90   100   -90

  25>     4-    4-    0    11     8     6    10     1-    8     3     8     1-
         -50   -50  -170   400   130   100   210  -140   130  -100   130  -140   ----

  26>     1-    5-    5-    5-   10     1-   11     1-    8-    1-    5-    8-
        -170  -140  -140  -140   100  -170   200  -170  -110  -170  -140  -110   ----









Sat Morn Prs Saturday Morn Session May 17, 2008
Scores after 13 rounds Factored to  143.0 Average      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  6   60.14  172.00  A   1                 2                3.72(OA) Sandra Weber - Beverly Santos
  7   58.74  168.00  A   2                 6                1.18(OA) Antoinette Reinhart - Nadine Reineck
  4   58.22  166.50  A   3                                  0.82(SA) Charles Abbott - Anne McCullough
  3   57.87  165.50  A   4                                  0.57(SA) Patricia Lozano - Greg Hinze
 10   55.42  158.50  B   5     1                 5          0.91(SB) Alonzo Britton - Mary Britton
  1   52.27  149.50  B         2                            0.64(SB) Paula Wissman - Jay Thorne
  9   52.27  149.50  A                                               Darlene Riely - Koy Bass
 12   48.43  138.50  A                                               Carole Price - Sally Armstrong
 11   43.88  125.50  C               1                      0.64(SC) Brian Bankler - Betsy Berg
  5   40.21  115.00  C               2                      0.45(SC) Clara Brinson - Dolores Reiley
  2   37.94  108.50  C                                               Kenyon Daniel - Karen Leber
  8   34.62   99.00  C                                               Diana Rainey - Stephen Simpson


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     3     3     3     9-    7-   11     9-    3     3     3     7-    3
        -150  -150  -150  -130  -140    50  -130  -150  -150  -150  -140  -150   ----

   2>     4     8-   10     7     0     2-    8-    1    11     2-    6     5
        -100   120   200   100  -200  -110   120  -150   800  -110    90   -50   ----

   3>      -    5-    5-    5-    5-    5-    5-    5-   11     5-   10      -
         620   650   650   650   650   650   650   650   710   650   690   620   ----

   4>    10-    3     5-    5-    1     8    10-    0     4     8     2     8
         620   140   170   170   100   200   620  -110   150   200   110   200   ----

   5>     1-    4     8     0     4     8     8     1-   11     4     8     8
        -620  -170  -140  -790  -170  -140  -140  -620   200  -170  -140  -140   ----

   6>     0     1     2     4     4    10-   10-    8     9     6-    4     6-
        -130  -110   -90    50    50   250   250   170   200   100    50   100   ----

   7>    10-    3-    3-    7-    3-    7-    9    10-    3-    3-    3-    0
        -170  -660  -660  -600  -660  -600  -210  -170  -660  -660  -660  -690   ----

   8>    10-    3-    6-    0     2    10-    5     9     1     8     6-    3-
         420  -100    50  -200  -150   420   -50   140  -170   100    50  -100   ----

   9>     8-    5    10     1-    5     5     1-    0     5    11     8-    5
        -480  -510  -450  -980  -510  -510  -980 -1010  -510   100  -480  -510   ----

  10>     9-    4     9-    9-    4     4     4     4     4     9-    0     4
        1440   690  1440  1440   690   690   690   690   690  1440   660   690   ----

  11>     4     4     4     9-    9-    4     4     9-    4     4     0     9-
         420   420   420   450   450   420   420   450   420   420  -150   450   ----

  12>     9-    1-    5     7     9-   11     8     1-    5     1-    5     1-
         -50  -650  -200  -170   -50   170  -100  -650  -200  -650  -200  -650   ----

  13>     0     1     6-    6-    6-    6-    6-    2     6-   11     6-    6-
        -100   140   620   620   620   620   620   170   620   650   620   620   ----

  14>     8     1     2-   11     0     6-    4     6-    5     9-    2-    9-
         130  -110  -100   250  -400   110    50   110   100   170  -100   170   ----

  15>    10     8     7     3-    5     6    11     1-    9     3-    1-    0
         -50  -120  -150  -620  -200  -180   200  -650  -100  -620  -650  -680   ----

  16>     2-    6     6    10     2-   10     6     6    10     6      -     -
        -100    50    50   110  -100   110    50    50   110    50  -200  -200   ----

  17>    10     6     2-    6     6    10     1     6     6     2-    0    10
         400   -50  -100   -50   -50   400  -250   -50   -50  -100  -590   400   ----

  18>     4-    4-    8-    1     1     8-    1     7    10-    4-   10-    4-
        -650  -650  -200  -680  -680  -200  -680  -620   100  -650   100  -650   ----

  19>     7     1-    0    10     5     3     9     1-    5    11     5     8
        -230  -480  -510  -100  -420  -450  -140  -480  -420    50  -420  -200   ----

  20>     3-    0    10     9     3-    3-    7     1     3-   11     8     6
         100  -500   500   300   100   100   170  -120   100   730   200   140   ----

  21>     4-    1     9     9     3     1     9     1     6-    6-    4-   11
         100  -140   200   200  -110  -140   200  -140   140   140   100   300   ----

  22>    11     1     6-    6-    6-    6-    1     1     6-    6-    6-    6-
         650  -100   620   620   620   620  -100  -100   620   620   620   620   ----

  23>     6    11     6     6    10     1-    6     1-    0     6     6     6
        -100   620  -100  -100   130  -200  -100  -200  -300  -100  -100  -100   ----

  24>     9-    5     9-    9-    5     5     5     5     1     9-    1     1
          90   -50    90    90   -50   -50   -50   -50  -100    90  -100  -100   ----

  25>     1     6-    9-    6-    3    11     8     0     3     3     9-    5
        -210    50   140    50  -130   170   100  -400  -130  -130   140  -100   ----

  26>     0     9-    9-    5-    2-    5-    9-    5-    5-    1     2-    9-
        -200   170   170   140   110   140   170   140   140  -100   110   170   ----






Sat Morn Prs Saturday Morn Session May 17, 2008
Scores after  9 rounds Factored to  143.0 Average      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  4   59.49  170.14  B   1     1           5     3          1.57(OA) Patty Moncus - Jeri Tribo
 12   55.09  157.56  A   2                                  1.09(SA) Jo Gayle Carter - Rosalie Ribnick
  2   53.24  152.27  C   3     2     1                 3    0.88(OC) Liane Tsai - Andy Villastrigo
  8   52.31  149.62  B  4/5   3/4                           0.44(SB) Evelyn Berns - Katherine Ribble
 11   52.31  149.62  B  4/5   3/4                           0.44(SB) Nancy Fisher - Chloe Johnson
  3   52.08  148.96  A                                               Jacqueline Tucker - Marina Mann
  7   49.07  140.35  B                                               B Austin - Margaret Leonard
  1   48.61  139.03  B                                               Barbara Ridgeway - Don Holland
  6   48.15  137.70  A                                               Catherine Rauschuber - Wayne Rauschuber
  5   46.30  132.41  C                                               Carolyn Martin - Barbara Burleson
 10   43.75  125.13  B                                               A Porterfield - M Morgan
  9   39.58  113.21  A                                               Cisse Horton - Nell Morgan


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2                       6-    1     3-    3-    0     6-    6-    6-
         100   ----  ----  ----  150  -150   130   130  -250   150   150   150

   2>     0                       3     3     1     5     3     6     7     8
        -400   ----  ----  ---- -200  -200  -300  -150  -200  -120  -100   110

   3>     5                       7     5     2     2     5     0     2     8
        -620   ----  ----  ----  -50  -620  -650  -650  -620  -680  -650   100

   4>     2-    1                       7     8     2-    4-    4-    6     0
        -170  -200   ----  ----  ---- -110   110  -170  -150  -150  -130  -620

   5>     2     7-                      7-    2     6     2     2     5     2
         140   620   ----  ----  ----  620   140   300   140   140   170   140

   6>     8     3-                      0     5-    5-    2     1     3-    7
         120   -50   ----  ----  ---- -150    90    90  -100  -140   -50   110

   7>     7     4-    7                       0     2     4-    3     7     1
         690   660   690   ----  ----  ---- -100   240   660   620   690   170

   8>     7     8     2                       5-    3-    3-    1     0     5-
         140   800  -100   ----  ----  ----  100    50    50  -400  -490   100

   9>     8     5     5                       5     2-     -    7      -    2-
        1020   510   510   ----  ----  ----  510   480   450   520   450   480

  10>     4-    1     1     4-                      8     7     4-    1     4-
        -690 -1440 -1440  -690   ----  ----  ---- -630  -650  -690 -1440  -690

  11>     0     3-    3-    3-                      7     3-    3-    3-    8
        -450  -420  -420  -420   ----  ----  ---- -170  -420  -420  -420   150

  12>     3-    6     0     6                       6     1-    1-    3-    8
         620   650  -550   650   ----  ----  ----  650   100   100   620   850

  13>     7     7     1-    1-    4-                      1-    4-    1-    7
         100   100  -620  -620  -170   ----  ----  ---- -620  -170  -620   100

  14>     2     3     1     6     0                       5     8     4     7
        -100   -50  -420   110  -590   ----  ----  ----  100   430    50   150

  15>      -    5-    2     5-    3                        -    8     4     7
         120   180   130   180   140   ----  ----  ----  120   620   150   230

  16>     7-    7-    4-    4-    1     1                       4-    1     4-
         200   200   -50   -50  -110  -110   ----  ----  ----  -50  -110   -50

  17>     8     5-     -    5-    3      -                      2     5-    5-
         420   170  -400   170    50  -400   ----  ----  ---- -100   170   170

  18>     3     3     6-    0     3     8                       3     6-    3
         650   650   680   230   650  1370   ----  ----  ----  650   680   650

  19>     5     1-    7     0     7     3-    7                       1-    3-
         450   230   480   -50   480   420   480   ----  ----  ----  230   420

  20>     1     2-    7-    5     2-    7-    5                       0     5
        -300  -200   110  -100  -200   110  -100   ----  ----  ---- -790  -100

  21>     2     5-    2     8     0     2     5-                      7     4
        -100   140  -100   300  -140  -100   140   ----  ----  ----  170   100

  22>     3     3     7-    3     3     3     3     7-                      3
        -620  -620   100  -620  -620  -620  -620   100   ----  ----  ---- -620

  23>     1     4     8     4     7     4     4     4                       0
        -130   100   300   100   200   100   100   100   ----  ----  ---- -500

  24>     8     6     2     7     0     2     4-    2                       4-
         140    90   -90   100  -120   -90    50   -90   ----  ----  ----   50

  25>     1-    4     6     6     0     1-    3     6     8
         -50   120   130   130  -140   -50   110   130   200   ----  ----  ----

  26>     4     1     7-    6     4     7-    1     1     4
        -140  -170   200  -100  -140   200  -170  -170  -140   ----  ----  ----

  27>     2     8     7     4     6     0     3     1     5
        -180   530   260  -130   100  -430  -150  -400    50   ----  ----  ----

  28>           1     5-    5-    5-    5-    5-    1     1     5-
         ---- -460    50    50    50    50    50  -460  -460    50   ----  ----

  29>           6-    3-    6-    6-     -    2     6-     -    3-
         ----  660   600   660   660   150   180   660   150   600   ----  ----

  30>            -    5     5     5     5     5     5     5      -
         ----  200   450   450   450   450   450   450   450   200   ----  ----

  31>                 3     7     2     8     1     4-    6     0     4-
         ----  ---- -200   110  -500   300  -800  -100    80 -1100  -100   ----

  32>                 4     6     7     1     4     0     4     2     8
         ----  ----  100   120   150   -50   100   -80   100    90   400   ----

  33>                 2-    6-    2-    6-    2-    2-    2-    2-    8
         ----  ---- -490  -460  -490  -460  -490  -490  -490  -490   100   ----

  34>                       2-    6     6     6     6     2-    1     6     0
         ----  ----  ---- -140    50    50    50    50  -140  -170    50  -420

  35>                       5-    1     5-    5-    5-    3     8     2     0
         ----  ----  ----  100  -120   100   100   100   -50   110  -110  -140

  36>                       4     4     2     6     7     0     1     8     4
         ----  ----  ----  170   170   140   200   400  -120   100   620   170









Sat Morn Prs Saturday Morn Session May 17, 2008
Scores after  9 rounds Factored to  143.0 Average      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  6   60.65  173.45  A   1                 1                4.96(OA) Sheryleen Grothus - C David Mitchell
  5   59.95  171.47  C   2     1     1     3     1     1    2.79(OA) Homer Stevens - Stephanie Stevens
 12   57.87  165.51  A   3                                  0.78(SA) Cecelia Zachar - Bette Allen
  3   56.71  162.20  A   4                                  0.55(SA) Everette Lewis - Judy Lewis
  4   54.17  154.92  B   5     2                 6          0.71(SB) Janet Huiatt - Mike Huiatt
  2   52.55  150.28  C         3     2                 4    0.66(OC) Grant Coon II - Joyce Shefts
  1   52.31  149.62  B                                               J Howard Frederick - Alison Andrews
 10   50.46  144.32  B                                               Linda Lawrence - Gary Larson
  9   50.23  143.66  A                                               LaNelle Strickland - Jean Blilie
  7   45.37  129.76  B                                               Arline Rubin - Jerrold Harrington
  8   35.19  100.63  C                                               Ruth Lerner - Margie Gernsbacher
 11   24.54   70.18  C                                               Judith Hoffman - Stephen Hoffman


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     6           4-          8           1-    1-    1-    7     1-    4-
        -100   ---- -130   ----  250   ---- -150  -150  -150   150  -150  -130

   2>     8           3           5           2     5     1     5     0     7
         400   ----  150   ----  200   ----  120   200   100   200  -110   300

   3>     3           6           3           8     1     6     3     0     6
         620   ----  650   ----  620   ----  680    50   650   620  -100   650

   4>     5-    7           3-          3-          2     1     8     0     5-
         170   200   ----  150   ----  150   ----  130   110   620  -110   170

   5>     2      -          6           6           3      -    6     6     6
        -300  -620   ---- -140   ---- -140   ---- -170  -620  -140  -140  -140

   6>     2-    4-          6           7           4-    8     1     2-    0
         -90    50   ----  100   ----  140   ----   50   150  -110   -90  -120

   7>     3-    3-    1           5           1           7     8     1     6
        -660  -660  -690   ---- -620   ---- -690   ---- -170   100  -690  -240

   8>     0     4-    6           7           8           2-    2-    1     4-
        -800   -50   100   ----  400   ----  490   ---- -100  -100  -140   -50

   9>     3     7-    3           1           7-          5-    3     0     5-
        -510  -450  -510   ---- -520   ---- -450   ---- -480  -510 -1020  -480

  10>     1     7     3-    3-          7           3-          3-    0     7
         650  1440   690   690   ---- 1440   ----  690   ----  690   630  1440

  11>     4-    4-    4-    4-          4-          0           8     1     4-
         420   420   420   420   ----  420   ---- -150   ----  450   170   420

  12>     6-    8     6-    2           4-          0           4-    2     2
        -100   550  -100  -650   ---- -620   ---- -850   ---- -620  -650  -650

  13>     6-    3-    6-    6-    3-          1           1           1     6-
         620   170   620   620   170   ---- -100   ---- -100   ---- -100   620

  14>     7     0     2     4     8           1           6           5     3
         420  -430  -110   -50   590   ---- -150   ----  100   ----   50  -100

  15>     6     0     2-    4     5           1           7-          2-    7-
        -130  -620  -180  -150  -140   ---- -230   ---- -120   ---- -180  -120

  16>     3-    3-    7     7     3-    7            -           -          3-
          50    50   110   110    50   110   ---- -200   ---- -200   ----   50

  17>     6     2-    2-    5     2-    7-          0           2-          7-
         100  -170  -170   -50  -170   400   ---- -420   ---- -170   ----  400

  18>     5     8     1-    5     5     0           5           5           1-
        -650  -230  -680  -650  -650 -1370   ---- -650   ---- -650   ---- -680

  19>     8     6-    1     4-    4-    3     1           6-          1
          50  -230  -480  -420  -420  -450  -480   ---- -230   ---- -480   ----

  20>     3     8     5-    3      -    7     3           5-           -
         100   790   200   100  -110   300   100   ----  200   ---- -110   ----

  21>     0     1     8     4     6     6     2-          2-          6
        -300  -170   140  -100   100   100  -140   ---- -140   ----  100   ----

  22>           5     5     5     5     5     5      -           -          5
         ----  620   620   620   620   620   620  -100   ---- -100   ----  620

  23>           1     8     4     7     4     4     4           0           4
         ---- -200   500  -100   130  -100  -100  -100   ---- -300   ---- -100

  24>           8     3-    6     0     3-    2     6           6           1
         ----  120   -50    90  -140   -50   -90    90   ----   90   ---- -100

  25>     8           6-    6-    5     4     2     2     0           2
         140   ----   50    50  -110  -120  -130  -130  -200   ---- -130   ----

  26>     4            -    4     7     7     7      -    4           2
         140   ---- -200   140   170   170   170  -200   140   ----  100   ----

  27>     2           8     6     5     0     7     1     3           4
        -100   ----  430   180   150  -530   400  -260   -50   ----  130   ----

  28>           2-          2-    7     7     2-    7     2-    2-          2-
         ----  -50   ----  -50   460   460   -50   460   -50   -50   ----  -50

  29>           7-          6     1-    1-    4-    7-    1-    4-          1-
         ---- -150   ---- -180  -660  -660  -600  -150  -660  -600   ---- -660

  30>           3           3     7-    3     3     3     3     7-          3
         ---- -450   ---- -450  -200  -450  -450  -450  -450  -200   ---- -450

  31>     0           7           3-    5     2     1     8     6     3-
        -300   ----  800   ----  100   200   -80  -110  1100   500   100   ----

  32>     7           4           8     4     4     2     6     1     0
          50   ---- -100   ----   80  -100  -100  -120   -90  -150  -400   ----

  33>     1-          5-          5-    5-    5-    1-    5-    5-    0
         460   ----  490   ----  490   490   490   460   490   490  -100   ----

  34>           2           2           5-    5-    7     2     2     2     8
         ----  -50   ----  -50   ----  140   140   170   -50   -50   -50   420

  35>           2-          2-          5     2-    0     7     6     2-    8
         ---- -100   ---- -100   ----   50  -100  -110   120   110  -100   140

  36>           2           1           8     4     7     4     0     6     4
         ---- -200   ---- -400   ----  120  -170  -100  -170  -620  -140  -170